Rocket Matter Plans & Pricing
Simple and Straightforward Legal Practice Management Pricing
Introducing our Newest Tier: Elite
Rocket Matter now offers an Elite tier that features matter budgets and full legal accounting.
$129 per user/month (paid annually) | $139 per user/month
Stevie Winner for Sales & Customer Support Since 2015
Compare Rocket Matter Plans & Pricing
Essentials
$49 user/month |
Pro
$79 user/month |
Premier
$99 user/month |
Powerful Billing & Payment Capabilites | |||
---|---|---|---|
Accurate Time and Expense Tracking | |||
Rocket Matter Pay Included | |||
Evergreen Retainers | |||
Digital Invoicing | |||
Trust Accounting | |||
Auto Time Card | |||
Custom Fields in Invoices | |||
Batch Billing | |||
Multiple Timers | |||
Flat Fee Billing | |||
Configurable Taxes | |||
Write-off Invoices | |||
Matter-Based Trust Accounts | |||
Auto Trust Transfer | |||
Custom Fields | |||
Custom Invoices | |||
Paperless Prebill | |||
Bulk Payments | |||
Custom Rate Management | |||
Calculate Interest | |||
Apply Discounts | |||
Convenience Fees | |||
Track Hard Costs | |||
LEDES Codes and e-billing | |||
Split Billing | |||
Fee Allocation |
Matter Management and Organization |
|||
---|---|---|---|
Task Mangement | |||
Document Storage | 25GB | Unlimited | Unlimited |
Conflict Check | |||
Matter Calendar | |||
Contact Management | |||
System User Emails | |||
Email Forwarding and Tagging |
Flexibility to Manage Your Practice, Your Way |
|||
---|---|---|---|
Custom Fields and Customized Lists | |||
System Dashboards | |||
Flexible Data Views | |||
Create Dashboards | limit 3 | unlimited | |
Save your own Data Views | limit 5 | unlimited | unlimited |
Data Views Workbench |
Automate Your Practice | |||
---|---|---|---|
Document Assembly | |||
Phone Messages | |||
Client Portal | |||
Mobile App | |||
Desktop Time Tracker | |||
Kanban Boards | |||
Matter Templates |
Integrate with the Tools You Already Use | |||
---|---|---|---|
Full Control QuickBooks Online Integration | |||
Outlook/Office 365 Email Integration | |||
Dropbox & Box Integration | |||
Calendar with WebCal & iCal | |||
Two-way sync with Office 365 Calendar | |||
Google Calendar Integration | |||
Microsoft OneDrive / OneDrive for Business | |||
NetDocs Integration | |||
Zapier Integration |
Analytics to Interpret Your Firm's Data | |||
---|---|---|---|
Basic Reporting | |||
Productivity Reporting: Billing, Collections, Top Clients | |||
Full Financial Productivity Reporting |
Security | |||
---|---|---|---|
SOC2 Type 2 Compliance | |||
Basic Permissions | |||
Two Factor Authentication | |||
Ethical Wall access restrictions | |||
Custom Role Permissions | |||
Custom Restrictions by Owner and Timekeeper |
White Glove Service | |||
---|---|---|---|
Phone Support | |||
Email Support | |||
Chat Support | |||
Free Training & Support | |||
Dedicated Account Manager |
Get Paid | |||
---|---|---|---|
Credit and Debit Card Payments (US Only) | |||
eCheck/ACH Payments (US Only) | |||
Credit Card Surcharging | |||
Customized Webpage Payment Links |
File Share & eSignature | |||
---|---|---|---|
Receive and Send Secure Files | |||
Number of eSignatures¹ | 5 e-signatures/user/month |
15 e-signatures/user/month |
CRM Add-Ons (Only Available for Pro and Premier) |
---|
CORE | ENTERPRISE | |
$39/month per user billed annually $49/month per user billed monthly |
$147/month billed annually* ($49/month for each additional user) $177/month billed monthly ($59/month for each additional user) |
|
* Up to 3 Users |
Legal CRM Features | ||
---|---|---|
Lead Inbox | ||
Contacts | ||
New Inquiries | ||
Setup | ||
CalendarEvents | ||
Custom Intake Forms | ||
Documents | 5 Docs | 10 Docs |
Automations | 2 Automations | Unlimited |
Launch pad | - | |
Dashboard | - | |
New Intake | - | |
Agenda | - | |
Tasks | - | |
Text Messages | - | |
Email Marketing | - | |
Newsfeed | - | |
Reporting | - | |
Dialer | - | |
Advanced Search | - | |
Legal CRM Set Up | ||
---|---|---|
Lead Form Integrations (API or Zapier) | URL Intake Form | 1 Website form (Zapier account not included) |
Lead Vendor Integrations | Included - 1 vendor (must use open API) | Included - 3 vendors (must use open API) |
Intake Form | Up to 50 Fields | Up to 100 Fields |
Basic Conditional Logic - Intake Form | ||
Advanced Conditional Logic - Intake Form | ||
e-sig - Contract Sign Up | Up to 5 Contracts | Up to 10 Contracts |
Document Automation | Up to 5 Docs | Up to 10 Docs |
Automations | 2 Automations | Unlimited |
Four Group Training Sessions | ||
Custom Work | - | - |
Data Import | - | $500 |
Access to Training Platform | ||
Custom Ongoing Trainings | Available for Purchase | Available for Purchase |
Online Help Desk | ||
Live phone or email support | ||
Virtual Training and Support | ||
Onboarding Fees | $399 | $399 |
Website Hosting | |||
---|---|---|---|
Monthly Cost (annual billing) | Essentials + $149 / month |
Pro + $149 / month |
Premier + $149 / month |
A Modern Turnkey Mobile-Friendly Website | |||
3 Stock Photos | |||
10 Practice Specific pages | |||
Done-for-you Setup | |||
Secure Hosting | |||
1 Language Translation Widget (optional) | |||
ADA Accessibility Widget (optional) | |||
3 Weeks to Website Draft | |||
1 Revision Prior to Launch | |||
Local Keyword Optimization Upon Launch | |||
Website Update Once Quarterly | |||
Integrated Intake Form (with Rocket Matter CRM add-on) |
¹Overage rates apply, $2 per envelope ²Additional Consumption Fees Apply for e-sig and text
*CRM: One-time $399 Onboarding Fee. 3-user minimum.
**Website: One-time setup fee of $599
Trusted by Law Firms Since 2008 for Unparalleled Product & Service
Testimonials
"Overall, my experience with Rocket Matter has been very successful in navigating through the website and it is pretty self explanatory which helps when training new employees comes up. The ease in using this software makes working to track time spent on cases flawless."
Brittany Grey
The Peterson Law Firm
Peter Cruice
Sinsheimer & Associates
Have Questions? We Have Answers.
Have more questions?
Call us at 888.710.1845 or email us at sales@rocketmatter.com