Rocket Matter Plans & Pricing
Simple and Straightforward Legal Practice Management Pricing

Save with Rocket Matter annual pricing
Save with Rocket Matter annual pricing
Essentials
Legal Practice Management Software for law firms who want the basics for getting started: time and billing.
- Simple Time and Billing
- Customizable Invoicing
- Edit in Billing Mode
- Conflict Checking
- Client & Matter Trust Accounting
- Advanced Evergreen Retainer
- Document Assembly
- Client Portal
- Integration with Outlook, QuickBooks, & More
- Integrated Electronic Payments
Pro
Ideal for firms who want to grow revenues, increase productivity, and automate workflows.
- Everything in Essentials
- Advanced Customizations
- Sophisticated Reporting
- Matter Templates
- Advanced Automation and Workflows
- Advanced Billing with Interest, Discount, and Taxes
- File Sharing and eSignature
Premier
Ideal for firms with enterprise needs or those firms who want to take their productivity to the next level.
- Everything in Pro
- Detailed User/Billing Permissions
- Automated Pre-Bills
- Configurable LEDES Billing
- Customizable Reports
- OneDrive Integration
Stevie Winner for Sales & Customer Support Since 2015





Compare Rocket Matter Plans & Pricing
Essentials
$39 user/month |
Pro
$69 user/month |
Premier
$89 user/month |
Powerful Billing & Payment Capabilites | |||
---|---|---|---|
Accurate Time and Expense Tracking | |||
Rocket Matter Pay Included | |||
Recurring Billing | |||
Payment Plans | |||
Evergreen Retainers | |||
Digital Invoicing | |||
Trust Accounting | |||
Batch Billing | |||
Automatic Evergreen Retainer Payment Requests | |||
Multiple Timers | |||
Configurable Taxes | |||
Interest | |||
Discount | |||
Convenience Fees | |||
Batch Writeoffs | |||
Edit in Billing Mode | |||
Matter-Based Trust Accounts | |||
Custom Fields | |||
Custom Invoices | |||
Paperless Prebill | |||
Customizable Billing Rules | |||
Automated Prebills | |||
Bulk Payments | |||
Custom Rate Management | |||
Advanced Custom Rate Management |
Practice Area- Specific Functionality | |||
---|---|---|---|
Insurance Defense Module |
Matter Management and Organization |
|||
---|---|---|---|
Task Mangement | |||
Document Storage | 25GB | Unlimited | Unlimited |
Included Video Storage | 25 GB | 500 GB | 2 TB |
Conflict Check | |||
Tags | |||
Configurable Matter Dashboards | |||
Matter Calendar | |||
Contact Management | |||
Internal Chat (Communicator) |
Automate Your Practice | |||
---|---|---|---|
Kanban Boards | |||
Workflows and Project Management | |||
Matter Templates | |||
Document Assembly | |||
Copy2Contact | |||
Phone Messages | |||
Client Portal |
Integrate with the Tools You Already Use | |||
---|---|---|---|
Office 365 Integration | |||
Google Calendar Integration | |||
QuickBooks Online Integration | |||
Dropbox, Box, Evernote Integration | |||
Microsoft OneDrive | |||
Calendar Rules | Optional | Optional | |
ChatGPT |
Analytics to Interpret Your Firm's Data | |||
---|---|---|---|
Basic Reporting | |||
Advanced Reporting | |||
Business Intelligence Package |
White Glove Service and Security | |||
---|---|---|---|
Phone Support | |||
Email Support | |||
Chat Support | |||
Basic Permissions | |||
Role Permissions | |||
Two-Factor Authentication | |||
Free Training & Support | |||
Dedicated Account Manager |
Get Paid | |||
---|---|---|---|
Credit and Debit Card Payments (US Only) | |||
eCheck/ACH Payments (US Only) | |||
Credit Card Surcharging | |||
Customized Webpage Payment Links |
File Share & eSignature | |||
---|---|---|---|
Receive and Send Secure Files | |||
File Size | Unlimited | Unlimited | |
Document Storage | Unlimited | Unlimited | |
Backup and Recovery | |||
Number of eSignatures¹ | 5 e-signatures/user/month |
15 e-signatures/user/month |
CRM Add-ons | |||
---|---|---|---|
Monthly Cost (Annual Billing) | $147/month for up to 3 users
(+$49/month for each additional user)* |
$147/month for up to 3 users
(+$49/month for each additional user)* |
|
Unlimited Contacts | |||
Unlimited Automations | |||
HTML & Plan Text Email Builder | |||
Custom Intake Forms Available with File Requests | |||
Appointment Management | |||
Milestones and Task Management | |||
1-click outbound referral management and tracking | |||
Advanced Marketing Dashboard | |||
Document Automation for Word, PDF, Excel | |||
Advanced Custom Reports | |||
Customer-facing online forms | |||
Email Marketing Campaigns | |||
Marketing Source Reporting | |||
DNI/Digital Ad Keyword Tracker | |||
Automated Follow-Ups by Email or Text² | |||
Text & Video Messaging² | |||
eSignatures² | |||
Dashboard Analytics | |||
Task & Project Management Tools | |||
Robust Integrations |
Turnkey Website | |||
---|---|---|---|
Monthly Cost (annual billing) | Essentials + $149 / month |
Pro + $149 / month |
Premier + $149 / month |
A Modern Turnkey Mobile-Friendly Website | |||
3 Stock Photos | |||
Integrated Intake Form (with Rocket Matter CRM add-on) | |||
10 Practice Specific pages | |||
Done-for-you Setup | |||
Secure Hosting | |||
1 Language Translation Widget (optional) | |||
ADA Accessibility Widget (optional) | |||
3 Weeks to Website Draft | |||
1 Revision Prior to Launch | |||
Local Keyword Optimization Upon Launch | |||
Website Update Once Quarterly |
¹Overage rates apply, $2 per envelope ²Additional Consumption Fees Apply for e-sig and text
*CRM: One-time $399 Onboarding Fee. 3-user minimum.
**Website: One-time setup fee of $599
Trusted by Law Firms Since 2008 for Unparalleled Product & Service
Testimonials
"Overall, my experience with Rocket Matter has been very successful in navigating through the website and it is pretty self explanatory which helps when training new employees comes up. The ease in using this software makes working to track time spent on cases flawless."

Brittany Grey
The Peterson Law Firm

Peter Cruice
Sinsheimer & Associates
Have Questions? We Have Answers.
Have more questions?
Call us at 888.710.1845 or email us at sales@rocketmatter.com

